STIQ 2025 Global System Integrator Top 20 List
hace 12 días

hace 12 días
Top 20 Global Warehouse Automation Integrators
As a part of STIQs 2025 report on System Integrators, we published our inaugural list of the Top 20 Global System Integrators (warehouse automation focus).
Download the entire 55-page report here free for important context and explanation of the sector and numbers in the list. Note that this report is free to download courtesy of our gold sponsors Vargo, Element Logic and Waku Care.
TOP 20 GLOBAL SYSTEM INTEGRATORS
# | Company | Country | Revenue | Ownership |
---|---|---|---|---|
1 | Dematic | US | $3,240m | Public (KION Group) |
2 | Daifuku | Japan | $2,500m | Public |
3 | Vanderlande | Netherlands | $2,333m | Public (Toyota) |
4 | Knapp | Austria | $2,178m | Private |
5 | Symbotic | US | $1,685m | Public |
6 | SSI Schaefer | Germany | $1,660m | Private |
7 | Koerber Supply Chain | Germany | $1,530m | Private* |
8 | Fortna | US | $1,356m | PE |
9 | TGW | Austria | $1,188m | Private |
10 | Honeywell | US | $914m | Public |
11 | Witron | Germany | $886m | Private |
12 | Kardex | Switzerland | $870m | Public |
13 | Swisslog | Switzerland | $848m | Public (Midea) |
14 | Muratec | Japan | $742m | Public |
15 | Fives Group | France | $713m | Private |
16 | Bastian Solutions | US | $630m | Public (Toyota) |
17 | E80 Group | Italy | $605m | Private* |
18 | Element Logic | Norway | $604m | PE |
19 | New Trend Intl | China | $421m | Public |
20 | Beumer Group | Germany | $363m | Private |
This list was published in July 2025 and focuses on system integrators of warehouse automation equipment.
Comentarios